x
... loading movie ...
| Graphics card version | GT 640 | GT640 GDDR5 |
| CUDA Cores | 384 | 384 |
| Graphics Clock (MHz) | 900 | 1046 |
| Texture Fill Rate (billion/sec) | 28.8 | 16.7 |
| Memory Clock | 1.8 Gbps | 5.0 Gbps |
| Standard Memory Config | 2048 MB | 1024 MB |
| Memory Interface | DDR3 | GDDR5 |
| Memory Interface Width | 128-bit | 64-bit |
| Memory Bandwidth (GB/sec) | 28.5 | 40.0 |
| OpenGL | 4.3 | 4.3 |
| Bus Support | PCI Express 3.0 | PCI Express 3.0 |
| Certified for Windows 7 and Windows 8 | Yes | Yes |
| Supported Technologies | 3D Vision, Surround, CUDA, PhysX | 3D Vision, Surround, CUDA, PhysX, FXAA, Adaptive Vertical Sync |
| Microsoft DirectX | 12 API | 12 API |
| 3D Vision Ready | Yes | Yes |
| Multi Monitor | Yes | Yes |
| Maximum Digital Resolution | 4096x21602 | 4096x21602 |
| Maximum VGA Resolution | 2048x1536 | 2048x1536 |
| HDCP | Yes | Yes |
| HDMI1 | Yes | Yes |
| Standard Display Connectors | Dual Link DVI-I, Dual Link DVI-D, Mini HDMI | Dual Link DVI-D, HDMI, VGA |
| Audio Input for HDMI | Internal | Internal |
| Length | 5.70 inches | 5.70 inches |
| Height | 4.38 inches | 4.38 inches |
| Width | Dual-width | Dual-width |
| Maximum GPU Temperature (in C) | 98 C | 95 C |
| Maximum Graphics Card Power (W) | 65 W | 49 W |
| Minimum System Power Requirement (W) | 350 W | 300 W |
| 3D Blu-Ray | Yes | Yes |
| 3D Photos | Yes | Yes |
1 - Support for HDMI including GPU accelerated Blu-ray 3D support (Blu-ray 3D playback requires the purchase of a compatible software player from CyberLink, ArcSoft, Corel, or Sonic), x.v.Color, HDMI Deep Color, and 7.1 digital surround sound will be added in a Release 260 driver. Upgrade your GPU to full 3D capability with NVIDIA 3DTV Play software, enabling 3D gaming, picture viewing and 3D web video streaming. See www.nvidia.com/3dtv for more details.
2 - 4096x2160 resolution supported through a single HDMI connector. 4096x2160 resolution is not supported with two DVI connectors.