Optimize
Batman: Arkham City - GeForce GTX 460
| 1680x1050 | 1920x1200 | 2560x1600 | |
|---|---|---|---|
| Dynamic Shadows | Yes | Yes | Yes |
| Reflections | Yes | Yes | Yes |
| Ambient Occlusion | Yes | Yes | No |
| Detail Level | Very High | Very High | Very High |
| Anti-Aliasing | 32x CSAA | 32x CSAA | 32x CSAA |
| Fullscreen | Yes | Yes | Yes |
| DX11 Tesselation | Off | Off | Off |
| Motion Blur | Yes | Yes | Yes |
| DirectX 11 Features | Off | Off | Off |
| Distortion | Yes | Yes | No |
| Light Shafts | Yes | Yes | Yes |
| Lens Flares | Yes | Yes | Yes |
| Hardware Accelerated PhysX | High | Normal | Off |
| Average FPS | 41.49 | 42.36 | 40.98 |
Hardware configuration:
GeForce GTX 460, Intel Core i7 970 (3200Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Batman Arkham City, Windows 7 Enterprise 64-bit

