Optimize
Battlefield 3: NVIDIA GeForce GTS 450
| 1280x1024 | 1680x1050 | 1920x1080 | |
|---|---|---|---|
| Texture Quality | Ultra | Ultra | High |
| Antialiasing Deferred | 2x MSAA | Off | Off |
| Ambient Occlusion | SSAO | SSAO | SSAO |
| Terrain Quality | Ultra | Ultra | Ultra |
| Mesh Quality | Ultra | Ultra | Ultra |
| Shadow Quality | Ultra | Ultra | Ultra |
| Effects Quality | Ultra | Ultra | Ultra |
| Motion Blur | Off | Off | Off |
| Terrain Decoration | Ultra | Ultra | High |
| Antialiasing Post | High | High | High |
| Anisotropic Filter | 16x | 16x | 1x |
| Average FPS | 42.96 | 42.15 | 40.62 |
Hardware configuration:
NVIDIA GeForce GTS 450, Intel Core i7 970 (3207Mhz), 2 Gb RAM
Software configuration:
NVIDIA 280.26 Driver, Battlefield 3, Windows 7 Enterprise 64-bit

