Optimize
Battlefield 3: NVIDIA GeForce GTX 480
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Texture Quality | Ultra | Ultra | Ultra |
| Antialiasing Deferred | 4x MSAA | 4x MSAA | 2x MSAA |
| Ambient Occlusion | HBAO | HBAO | SSAO |
| Terrain Quality | Ultra | Ultra | Ultra |
| Mesh Quality | Ultra | Ultra | Ultra |
| Shadow Quality | Ultra | Ultra | Ultra |
| Effects Quality | Ultra | Ultra | Ultra |
| Motion Blur | On | On | Off |
| Terrain Decoration | Ultra | Ultra | Ultra |
| Antialiasing Post | High | High | High |
| Anisotropic Filter | 16x | 16x | 16x |
| Average FPS | 53.67 | 47.11 | 41.80 |
Hardware configuration:
NVIDIA GeForce GTX 480, Intel Core i7 970 (3207Mhz), 2 Gb RAM
Software configuration:
NVIDIA 280.26 Driver, Battlefield 3, Windows 7 Enterprise 64-bit

