Optimize
Battlefield 3: GeForce GTX 480 SLI
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Texture Quality | Ultra | Ultra | Ultra |
| Antialiasing Deferred | 4x MSAA | 4x MSAA | 4x MSAA |
| Ambient Occlusion | HBAO | HBAO | HBAO |
| Terrain Quality | Ultra | Ultra | Ultra |
| Mesh Quality | Ultra | Ultra | Ultra |
| Shadow Quality | Ultra | Ultra | Ultra |
| Effects Quality | Ultra | Ultra | Ultra |
| Motion Blur | On | On | On |
| Terrain Decoration | Ultra | Ultra | Ultra |
| Antialiasing Post | High | High | High |
| Anisotropic Filter | 16x | 16x | 16x |
| Average FPS | 70.64 | 63.96 | 42.62 |
Hardware configuration:
GeForce GTX 480 SLI, Intel Core i7 920 (2671Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Battlefield 3, Windows 7 Enterprise 64-bit

