Optimize
Battlefield 3: NVIDIA GeForce GTX 550 Ti
| 1280x1024 | 1680x1050 | 1920x1080 | |
|---|---|---|---|
| Texture Quality | Ultra | Ultra | Ultra |
| Antialiasing Deferred | 4x MSAA | 2x MSAA | Off |
| Ambient Occlusion | HBAO | SSAO | SSAO |
| Terrain Quality | Ultra | Ultra | Ultra |
| Mesh Quality | Ultra | Ultra | Ultra |
| Shadow Quality | Ultra | Ultra | Ultra |
| Effects Quality | Ultra | Ultra | Ultra |
| Motion Blur | Off | Off | Off |
| Terrain Decoration | Ultra | Ultra | Ultra |
| Antialiasing Post | High | High | High |
| Anisotropic Filter | 16x | 16x | 16x |
| Average FPS | 40.00 | 40.22 | 44.54 |
Hardware configuration:
NVIDIA GeForce GTX 550 Ti, Intel Core i7 970 (3207Mhz), 2 Gb RAM
Software configuration:
NVIDIA 280.26 Driver, Battlefield 3, Windows 7 Enterprise 64-bit

