Optimize
Crysis 2: GeForce GTX 470
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Shadows | Ultra | Ultra | High |
| Shading | Extreme | Very High | High |
| Post Processing | Ultra | Ultra | High |
| Particles | Ultra | Ultra | High |
| Fullscreen | Yes | Yes | Yes |
| V-sync | Off | Off | Off |
| DX 11 | Enabled | Enabled | Enabled |
| Game Effects | Ultra | Ultra | High |
| Highres Textures | Yes | Yes | No |
| Motion Blur | High | High | Disabled |
| Water | Ultra | Ultra | High |
| System Spec | Custom | Custom | Custom |
| Stereo 3D | Disabled | Disabled | Disabled |
| Object | Ultra | Ultra | High |
| Average FPS | 38.94 | 35.53 | 39.90 |
Hardware configuration:
NVIDIA GeForce GTX 470, Intel Core i7 920 (2668Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Crysis 2, Windows 7 Enterprise 64-bit

