Optimize
Crysis 2: GeForce GTX 480
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Shadows | Ultra | Ultra | Ultra |
| Shading | Ultra | Extreme | High |
| Post Processing | Ultra | Ultra | High |
| Particles | Ultra | Ultra | Ultra |
| Fullscreen | Yes | Yes | Yes |
| V-sync | Off | Off | Off |
| DX 11 | Enabled | Enabled | Enabled |
| Game Effects | Ultra | Ultra | Ultra |
| Highres Textures | Yes | Yes | Yes |
| Motion Blur | High | High | High |
| Water | Ultra | Ultra | Ultra |
| System Spec | Custom | Custom | Custom |
| Stereo 3D | Disabled | Disabled | Disabled |
| Object | Ultra | Ultra | Ultra |
| Average FPS | 42.11 | 39.32 | 40.42 |
Hardware configuration:
NVIDIA GeForce GTX 480, Intel Core i7 920 (2671Mhz), 2 Gb RAM
Software configuration:
NVIDIA 275.33 Driver, Crysis 2, Windows 7 Enterprise 64-bit

