Optimize
Elder Scrolls V: Skyrim: GeForce GTX 560 Ti
| 1680x1050 | 1920x1080 | 2560x1600 | |
|---|---|---|---|
| Antialiasing | 4 Samples | 4 Samples | 4 Samples |
| Anisotropic Filtering | 16 Samples | 16 Samples | 16 Samples |
| Texture Quality | High | High | High |
| Radial Blur Quality | High | High | High |
| Shadow Detail | Ultra | High | Medium |
| Decal Quantity | Ultra | Ultra | Ultra |
| FXAA | On | On | On |
| Reflect Land | On | On | On |
| Reflect Trees | On | On | On |
| Reflect Objects | On | On | On |
| Reflect Sky | On | On | On |
| Object Fade | 15 | 15 | 15 |
| Light Fade | 35 | 35 | 35 |
| Actor Fade | 15 | 15 | 15 |
| Item Fade | 15 | 15 | 15 |
| Grass Fade | 7 | 7 | 7 |
| Specularity Fade | 15 | 15 | 15 |
| Distant Object Detail | Ultra | Ultra | Ultra |
| Object Detail Fade | On | On | On |
| Windowed Mode | Off | Off | Off |
| Average FPS | 42.67 | 53.87 | 40.27 |
Hardware configuration:
GeForce GTX 560 Ti, Intel Core i7 970 (3200Mhz), 2 Gb RAM
Software configuration:
NVIDIA 280.26 Driver, Elder Scrolls V: Skyrim, Windows 7 Enterprise 64-bit

