Optimize
Mass Effect 3: GeForce GTS 450
| 1280x1024 | 1680x1050 | 1920x1200 | |
|---|---|---|---|
| Dynamic Shadows | On | On | On |
| Anisotropic Filtering | 16x | 16x | 16x |
| Number of Cinematic Lights | 3 | 3 | 3 |
| Anti-Aliasing | On | On | On |
| Motion Blur | On | On | On |
| Use Spherical Harmonic Lighting | On | On | On |
| Window Mode | Normal | Normal | Normal |
| Windowed | Fullscreen | Fullscreen | Fullscreen |
| Average FPS | 72.93 | 57.04 | 45.25 |
Hardware configuration:
GeForce GTS 450, Intel Core i7 920 (2675Mhz), 4 Gb RAM
Software configuration:
NVIDIA 301.15 Driver, Mass Effect 3, Windows 7 Enterprise 64-bit

