x
... loading movie ...
INTEL | AMD |
GPU Engine Specs: | ||
Processor Cores | 8 | 8 |
Gigaflops | 19 | 19 |
Texture Fill Rate (billion/sec) | 3 | 3 |
Memory Specs: | ||
Memory Interface Width | 128bit | 128bit |
Memory Bandwidth (GB/sec) | 16GB/s | 16GB/s |
Feature Support: | ||
NVIDIA SLI®-ready | No | No |
NVIDIA PureVideo® Technology | PVHD* | PVHD* |
NVIDIA PhysX™-ready | No | No |
NVIDIA CUDA™ Technology | No | No |
HybridPower™ Technology | No | No |
GeForce Boost | No | No |
Microsoft DirectX | 10 | 10 |
OpenGL | ![]() |
![]() |
Certified for Windows Vista | ![]() |
![]() |
NVIDIA PowerMizer | 8.0 | 8.0 |
Display Support: | ||
Maximum Digital Resolution | 2560 x 1600 | 2560 x 1600 |
Maximum VGA Resolution | 2048 x 1536 | 2048 x 1536 |
Standard Display Connectors | Single Link DVI, VGA, HDMI, DP | Single Link DVI, VGA, HDMI, DP |
Multi Monitor | ![]() |
![]() |
HDCP | ![]() |
![]() |
HDMI | ![]() |
![]() |
nForce: | ||
CPU (Intel or AMD) | Intel | AMD |
Processor Supported | Core 2 Extreme, Core 2 Duo | |
Socket Supported | Socket P | |
PCI Express 2.0 | PCI-E 2.0 | |
FSB Speed (Intel only) | 1066 | |
DDR Support | Dual DDR3 1066 / DDR2 800 | |
Audio Specification | HDA | HDA |
NVIDIA FirstPacket technology | ![]() |
![]() |
NVIDIA Control Panel | ![]() |
![]() |
Vista Support | ![]() |
![]() |
USB Ports | 10 | 10 |
PCI Slots | 5 | 5 |
Ethernet Connection | 10/100/1000 | 10/100/1000 |
SATA Speed Type | SATA 3 | SATA 3 |
PCI Express Configuration | 4 x1 | 4 x1 |
* Delivers basic Blu-ray playback